SIP Calculator
The SIP (Systematic Investment Plan) Calculator projects the future value of regular monthly investments compounded at your expected annual rate of return. This is the most popular tool for mutual fund investors planning long-term wealth creation. Enter your monthly investment amount, expected annual return, and investment duration to see the total amount invested versus the wealth gained through compounding. The stacked area chart makes the power of compounding visually striking. SIP investing leverages rupee cost averaging — buying more units when prices are low and fewer when prices are high — reducing the impact of market volatility. This calculator helps you set realistic goals and understand how small monthly amounts grow into substantial wealth over decades.
Future Value
$504.6K
Total Invested
$180.0K
Wealth Gained
$324.6K
| Year | Invested | Gains | Value |
|---|---|---|---|
| 1 | $12,000 | $809 | $12,809 |
| 2 | $24,000 | $3,243 | $27,243 |
| 3 | $36,000 | $7,508 | $43,508 |
| 4 | $48,000 | $13,835 | $61,835 |
| 5 | $60,000 | $22,486 | $82,486 |
| 6 | $72,000 | $33,757 | $105,757 |
| 7 | $84,000 | $47,979 | $131,979 |
| 8 | $96,000 | $65,527 | $161,527 |
| 9 | $108,000 | $86,822 | $194,822 |
| 10 | $120,000 | $112,339 | $232,339 |
| 11 | $132,000 | $142,615 | $274,615 |
| 12 | $144,000 | $178,252 | $322,252 |
Track your finances with CheckMyWorth — Free
Save calculations, track net worth, and get personalized insights.
Get Started