Safe Withdrawal Rate
The Safe Withdrawal Rate Calculator models how long your retirement portfolio will last at different annual withdrawal rates. The famous 4% rule suggests withdrawing 4% of your initial portfolio annually (adjusted for inflation), but actual outcomes depend on market conditions and portfolio allocation. This calculator runs scenarios at different withdrawal rates — 3%, 3.5%, 4%, and custom — showing the projected portfolio balance over 30+ years. You can adjust the expected return, inflation rate, and initial portfolio to see how each variable affects longevity. Understanding safe withdrawal rates is critical for retirees. Withdrawing too much risks running out of money; too little means sacrificing lifestyle unnecessarily. This tool helps you find the balance between enjoying retirement and ensuring financial security.
Withdrawal Rate
4.00%
Ending Balance
$2.4M
Portfolio Survives
Yes
| Year | Start Balance | Withdrawal | End Balance |
|---|---|---|---|
| 1 | $1,000,000 | $40,000 | $1,030,000 |
| 2 | $1,030,000 | $41,200 | $1,060,900 |
| 3 | $1,060,900 | $42,436 | $1,092,727 |
| 4 | $1,092,727 | $43,709 | $1,125,509 |
| 5 | $1,125,509 | $45,020 | $1,159,274 |
| 6 | $1,159,274 | $46,371 | $1,194,052 |
| 7 | $1,194,052 | $47,762 | $1,229,874 |
| 8 | $1,229,874 | $49,195 | $1,266,770 |
| 9 | $1,266,770 | $50,671 | $1,304,773 |
| 10 | $1,304,773 | $52,191 | $1,343,916 |
| 11 | $1,343,916 | $53,757 | $1,384,234 |
| 12 | $1,384,234 | $55,369 | $1,425,761 |
Track your finances with CheckMyWorth — Free
Save calculations, track net worth, and get personalized insights.
Get Started