Dividend Reinvestment
The Dividend Reinvestment (DRIP) Calculator shows the compounding effect of automatically reinvesting dividend payments to buy additional shares. Over time, these additional shares generate their own dividends, creating a powerful compounding cycle. Enter your initial investment, dividend yield, expected dividend growth rate, expected price appreciation, and time horizon to see how your share count, portfolio value, and annual dividend income grow through reinvestment. Historically, dividend reinvestment accounts for roughly 40% of the total return of the S&P 500. This calculator makes that invisible compounding visible, showing how a modest initial investment can grow into a substantial income stream over 20-30 years.
Portfolio Value (20yr)
$35,038.39
Final Shares
193.77
Total Dividends
$9,906.51
| Year | Shares | Price | Dividend | Value |
|---|---|---|---|---|
| 1 | 104 | $50 | $200 | $5,200 |
| 2 | 108.08 | $54 | $218 | $5,782 |
| 3 | 112.25 | $57 | $238 | $6,425 |
| 4 | 116.49 | $61 | $260 | $7,135 |
| 5 | 120.81 | $66 | $283 | $7,918 |
| 6 | 125.21 | $70 | $308 | $8,780 |
| 7 | 129.68 | $75 | $336 | $9,731 |
| 8 | 134.22 | $80 | $365 | $10,777 |
| 9 | 138.84 | $86 | $397 | $11,928 |
| 10 | 143.53 | $92 | $431 | $13,193 |
| 11 | 148.28 | $98 | $468 | $14,585 |
| 12 | 153.1 | $105 | $507 | $16,113 |
Track your finances with CheckMyWorth — Free
Save calculations, track net worth, and get personalized insights.
Get Started